Destination (U.S. line) transit point +100 +300 +500 +1000
Los Angeles, three winnow basket City 30.5 30.5 27.5 27.0
Vancouver 29.5 29.5 26.5 26.0
New York, Chicago 32.5 32.5 29.5 29.0
Las Vegas, Phoenix, San Diego Los Angeles 32.5 32.5 30.0 29.0
Mexico City 41.0 41.0 38.0 38.0 -
Mexico City 47.0 47.0 44.0 44.0
Salt Lake City, Tucson 33.0 33.0 30.0 29.5
El Paso 33.5 33.5 30.0 29.5
Dallas 34.0 34.0 31.0 30.5
Austin, Houston 34.5 34.5 31.5 31.0
Denver San Francisco 34.0 34.0 31.0 30.5
Boston, Washington, Philadelphia New York 34.5 34.5 31.5 31.0
Charlotte, Miami, Rochester, Montreal, Toronto 35.5 35.5 32.5 32.0
Colombia 37.0 37.0 34.0 33.5
Atlanta 35.0 35.0 32.0 31.5
Columbus, Cincinnati, Dayton, Detroit, Louisville, St. Louis Chicago 34.5 34.5 31.5 31.0
Birmingham 35.5 35.5 33 32.5
New Orleans 37.5 37.5 34.5 34.0
Seattle Vancouver 31.0 31.0 28.0 27.5
Ottawa 37.5 37.5 34.5 34.0
Edmonton 43.0 43.0 40.0 39.5